Description
Additional information
| Brand | Applied Acoustics Systems |
|---|---|
| Product Code | AA-SYB |
| Product / Edition | Synbiosis Sound Pack for Chromaphone 3 |
| System Requirements | macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone |
| Brand | |
| Compatibility Info | macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone, macOS 10.13+, Windows 10 (64-bit), Intel Core i5 (circa 2015) or Apple M1, Not Stated, VST2, VST3, AU, AAX Native, NKS, Standalone |
| Platform | Mac and Windows |
| Delivery Format | Digital software license and download |
| Plug-In Format | VST3, AU, AAX Native, Standalone |
| Operating System Compatibility | macOS 10.13+, Windows 10 (64-bit) |






Reviews
There are no reviews yet.